S03 barrage elite Team HLIB vs TFS
BOXSCORE
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Embiid_21x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | Hlibeur_K13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | Relik34 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | bassindavid | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | LIAMZ1204 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | Mello-Step | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | i_golden | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | mr_Sugarman5Ive | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | elchapozoou | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | wakee_up | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | Hlibeur_RS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | Oweninhoo | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Neiltoure96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Baz_-_Fox | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | Adriano-76__ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | M83E_Mateo | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | TheChozenOne_2k | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | iFressi | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | xXoim64Xx | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | sprewel52 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | Air-Ballz | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | Hugoltbolt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | yuwwa2iQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | NorSK-VakT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | Takkal1060 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | Barrage_B1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | Chris21Mack | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() | Ty__JaZz | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MATCH STATISTICS
PTS
68
33
REB
12
12
AST
17
10
STL
13
3
BLK
7
1
TOV
5
15
FG%
76
45
3P%
66
22
FT%
0
0