MATCH DETAILS
Match #FPL – S04 : Round 1
LINEUPS
Crabecroustigang
ASPTT Paname AllStarz
BOXSCORE
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
thanguy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
xMaTh06x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
MaTtOuNe_83 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Ghost_W4RRiOoR59 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Wisla-78 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
Hanzwharr | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
l-DawiLL-l | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
erwinho4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Garrincha7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
iamJuliusProd | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MATCH STATISTICS
PTS
68
42
REB
15
18
AST
20
15
STL
8
3
BLK
6
10
TOV
3
3
FG%
45
40
3P%
52
46
FT%
0
0