BOXSCORE
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | MiiLo_tf | 12 | 0 | 2 | 3 | 0 | 4 | 55 | ||
![]() | DamS_df | 18 | 6 | 0 | 0 | 0 | 0 | 54 | ||
![]() | waren_2k | 9 | 0 | 0 | 0 | 3 | 2 | 80 | ||
![]() | grandnyto | 4 | 3 | 1 | 3 | 1 | 0 | 33 | ||
![]() | siakam43 | 8 | 1 | 10 | 3 | 1 | 2 | 40 |
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | DontTrustaDoctor | 9 | 6 | 2 | 3 | 10 | 0 | 44 | ||
![]() | Weesty_ | 11 | 1 | 8 | 1 | 1 | 1 | 66 | ||
![]() | DonttrustyouPG | 7 | 1 | 2 | 0 | 0 | 5 | 50 | ||
![]() | Morganito26 | 4 | 2 | 5 | 1 | 0 | 1 | 50 | ||
![]() | loheme30 | 4 | 0 | 2 | 0 | 0 | 2 | 33 |
MATCH STATISTICS
PTS
51
35
REB
13
19
AST
10
10
STL
9
5
BLK
5
1
TOV
5
14
FG%
52
48
3P%
30
28
FT%
0
0