Tana Squad vs Mars Gabians

MATCH DETAILS

Match #FPL – S03 : Round 2

LINEUPS

BOXSCORE

PTSASTREBSTLTOPFFG
lalaina94 8 11 2 1 2 1 38
H-E-R-Y 10 1 1 3 0 4 67
Raphton230 13 1 1 0 0 0 55
jdb94230 14 9 0 0 3 0 50
jellyfam94 22 2 12 1 4 3 62
PTSASTREBSTLTOPFFG
Juune_R 16 2 0 3 0 0 73
RaZzy_GVNG 12 14 1 0 2 1 38
Xx-RouliOo-xX 18 6 10 1 0 0 100
BadTrip93 12 1 1 1 0 1 56
Shadd_My_Boy 16 3 7 1 3 0 80

MATCH STATISTICS

PTS
67
74
REB
16
19
AST
24
26
STL
5
6
BLK
1
5
TOV
10
5
FG%
55
67
3P%
40
25
FT%
0
0