Tana Squad vs Crabecroustigang

MATCH DETAILS

Match #FPL – S03 : Round 3

LINEUPS

BOXSCORE

PTSASTREBSTLTOPFFG
lalaina94 11 4 8 4 0 1 57
H-E-R-Y 15 6 2 3 0 1 78
Raphton230 17 0 1 0 0 0 100
r-man94 12 0 2 1 2 4 67
jdb94230 10 12 2 1 7 0 57
PTSASTREBSTLTOPFFG
thanguy 7 6 3 0 2 0 37
Deadstroke305 6 1 5 3 2 2 100
Homerjeck 11 2 1 3 2 0 67
Flexible14 18 3 0 0 4 1 47
fiansomann 8 1 5 1 0 4 25

MATCH STATISTICS

PTS
65
50
REB
15
14
AST
22
13
STL
9
7
BLK
4
1
TOV
10
11
FG%
72
46
3P%
56
47
FT%
0
0