Tana Squad vs ASPTT Paname AllStarz

MATCH DETAILS

Match #FPL – S03 : Round 8

LINEUPS

BOXSCORE

PTSASTREBSTLTOPFFG
lalaina94 12 4 15 4 0 1 67
YANKKY__ 10 7 2 1 3 1 100
H-E-R-Y 27 5 0 0 0 2 87
r-man94 19 5 0 9 2 1 70
PoqaazeOG 25 7 1 4 2 1 69
PTSASTREBSTLTOPFFG
Hanzwharr 1 1 11 0 2 0 0
l-DawiLL-l 0 1 2 2 10 0 0
Garrincha7 11 3 1 1 0 0 40
iamJuliusProd 2 2 0 1 6 1 13
Polpotzouille 10 0 4 1 6 3 71

MATCH STATISTICS

PTS
93
24
REB
18
18
AST
28
7
STL
20
5
BLK
2
0
TOV
7
26
FG%
77
29
3P%
62
0
FT%
0
0