Team YSR vs Gunners 2k
BOXSCORE
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | HunchoSzzn | 14 | 5 | 1 | 1 | 6 | 0 | 57 | ||
![]() | sy_unkfut | 12 | 5 | 18 | 0 | 1 | 0 | 45 | ||
![]() | gmoney33200 | 6 | 1 | 0 | 0 | 0 | 0 | 50 | ||
![]() | KALA-EIFPC | 11 | 1 | 1 | 0 | 0 | 1 | 62 | ||
![]() | Benjirevel | 10 | 2 | 0 | 1 | 1 | 2 | 57 |
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GregPrince | 5 | 14 | 1 | 0 | 1 | 0 | 25 | ||
![]() | Bouzzide | 15 | 1 | 2 | 3 | 0 | 6 | 41 | ||
![]() | DenzoLaD | 10 | 0 | 0 | 0 | 0 | 0 | 44 | ||
![]() | Lofacaar59 | 12 | 0 | 8 | 3 | 1 | 2 | 75 | ||
![]() | Smoll78 | 4 | 2 | 5 | 0 | 0 | 0 | 28 |
MATCH STATISTICS
PTS
53
46
REB
20
16
AST
14
17
STL
2
6
BLK
1
4
TOV
8
4
FG%
54
43
3P%
58
34
FT%
0
0