Team HLIB vs Gunners 2k
BOXSCORE
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Hlibeur_K13 | 15 | 0 | 0 | 4 | 1 | 2 | 100 | ||
![]() | Relik34 | 12 | 7 | 2 | 0 | 7 | 2 | 50 | ||
![]() | bassindavid | 5 | 4 | 8 | 2 | 3 | 0 | 100 | ||
![]() | Hlibeur_RS | 10 | 3 | 0 | 1 | 2 | 0 | 60 |
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | WLD_2KGODZzz | 12 | 2 | 0 | 0 | 4 | 4 | 33 | ||
![]() | Bouzzide | 12 | 2 | 1 | 4 | 0 | 5 | 41 | ||
![]() | DenzoLaD | 8 | 1 | 0 | 2 | 1 | 0 | 75 | ||
![]() | Sneyo | 0 | 2 | 6 | 3 | 1 | 1 | 0 | ||
![]() | Smoll78 | 16 | 1 | 4 | 2 | 4 | 1 | 63 |
MATCH STATISTICS
PTS
66
48
REB
21
11
AST
16
8
STL
8
11
BLK
1
2
TOV
14
11
FG%
72
43
3P%
66
33
FT%
0
0