Tana Squad vs Crabecroustigang

MATCH DETAILS

Match #FPL – S03 : Round 3

LINEUPS

BOXSCORE

PTSASTREBSTLTOPFFG
lalaina94 15 6 4 2 1 4 67
H-E-R-Y 20 3 0 4 2 4 75
Raphton230 16 2 2 1 1 0 80
r-man94 7 2 6 2 0 1 75
jdb94230 14 10 1 0 0 0 N/A
PTSASTREBSTLTOPFFG
thanguy 16 3 2 1 2 0 40
Deadstroke305 5 2 4 1 3 0 33
Homerjeck 15 0 1 0 1 3 86
Flexible14 7 9 0 0 4 1 40
fiansomann 6 0 5 1 1 3 40

MATCH STATISTICS

PTS
72
49
REB
13
12
AST
23
14
STL
9
3
BLK
1
2
TOV
4
11
FG%
74
50
3P%
62
58
FT%
0
0