Tana Squad vs ASPTT Paname AllStarz
BOXSCORE
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
lalaina94 | 28 | 2 | 23 | 6 | 1 | 1 | 79 | |||
YANKKY__ | 18 | 4 | 2 | 5 | 0 | 1 | 90 | |||
H-E-R-Y | 35 | 12 | 0 | 7 | 0 | 1 | 82 | |||
r-man94 | 5 | 5 | 0 | 5 | 0 | 1 | 40 | |||
PoqaazeOG | 25 | 8 | 0 | 4 | 2 | 3 | 73 |
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
Hanzwharr | 5 | 0 | 0 | 0 | 8 | 2 | 40 | |||
l-DawiLL-l | 0 | 1 | 2 | 2 | 10 | 3 | 0 | |||
Garrincha7 | 5 | 3 | 2 | 1 | 5 | 0 | 22 | |||
iamJuliusProd | 3 | 0 | 0 | 0 | 4 | 2 | 13 | |||
Polpotzouille | 2 | 1 | 7 | 0 | 4 | 6 | 14 |
MATCH STATISTICS
PTS
111
15
REB
25
11
AST
31
5
STL
27
3
BLK
0
1
TOV
3
32
FG%
77
19
3P%
67
27
FT%
0
0