SimpleX Rebirth vs Gunners 2k
BOXSCORE
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Rebirth_Cabe | 15 | 12 | 1 | 0 | 5 | 1 | 41 | ||
![]() | Rebirth_Arroues | 6 | 0 | 0 | 0 | 0 | 0 | 75 | ||
![]() | Tuurko | 0 | 1 | 6 | 0 | 0 | 0 | N/A | ||
![]() | Midobob30 | 9 | 1 | 0 | 1 | 0 | 2 | 75 | ||
![]() | V_0NLYxT0XIC | 20 | 0 | 4 | 1 | 1 | 3 | 61 |
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bouzzide | 16 | 0 | 0 | 1 | 1 | 5 | 85 | ||
![]() | LennyLePlug | 5 | 2 | 0 | 2 | 0 | 0 | 40 | ||
![]() | Sneyo | 11 | 4 | 12 | 0 | 0 | 0 | 100 | ||
![]() | Smoll78 | 15 | 0 | 3 | 1 | 0 | 2 | 60 | ||
![]() | WLD_2KGODZzz | 30 | 6 | 1 | 0 | 1 | 2 | 62 |
MATCH STATISTICS
PTS
50
77
REB
11
16
AST
14
12
STL
2
4
BLK
1
0
TOV
7
2
FG%
57
66
3P%
53
72
FT%
0
0