Owl team vs Tana Squad

MATCH DETAILS

Match #FPL – S03 : Round 5

LINEUPS

BOXSCORE

PTSASTREBSTLTOPFFG
ayatrindade77 5 0 3 0 1 1 40
xdrazen 3 1 3 0 1 1 14
wstbrike 9 2 4 0 2 0 33
Yench2K 13 4 10 4 1 0 50
Zery_2k19 8 5 0 2 6 1 37
PTSASTREBSTLTOPFFG
lalaina94 15 1 10 2 1 2 46
YANKKY__ 9 2 4 3 1 1 67
H-E-R-Y 10 1 2 0 1 1 63
r-man94 10 4 4 4 1 0 40
PoqaazeOG 11 8 1 1 6 1 80

MATCH STATISTICS

PTS
38
55
REB
20
21
AST
12
16
STL
6
10
BLK
2
3
TOV
13
7
FG%
36
55
3P%
35
38
FT%
0
0