Owl team vs SB Gang

MATCH DETAILS

Match #FPL – S03 : Round 6

LINEUPS

BOXSCORE

PTSASTREBSTLTOPFFG
ayatrindade77 4 6 3 1 1 0 25
xdrazen 8 1 4 3 0 2 50
wstbrike 8 2 6 0 1 1 50
Yench2K 11 3 4 1 2 0 71
hayden_2k 26 3 0 0 1 0 73
PTSASTREBSTLTOPFFG
SB_Juiceee 28 12 1 0 3 0 48
SB_xMVPx30 15 2 10 1 1 0 64
SB-Silex 15 0 1 0 1 1 71
SB Hugo 6 0 7 0 0 3 40
Nathan95140 0 2 0 0 0 0 N/A

MATCH STATISTICS

PTS
57
64
REB
17
19
AST
15
16
STL
5
1
BLK
1
1
TOV
6
5
FG%
61
55
3P%
3
58
FT%
0
0