Crabecroustigang vs SB Gang

MATCH DETAILS

Match #FPL – S03 : Round 2

LINEUPS

BOXSCORE

PTSASTREBSTLTOPFFG
Ooneetw00 5 0 4 1 0 2 29
Deadstroke305 2 2 4 1 7 3 33
Homerjeck 13 2 3 1 3 0 36
CorentinDn 0 2 3 0 7 2 N/A
Flexible14 13 4 1 0 11 0 83
PTSASTREBSTLTOPFFG
SB_Nyre 13 3 12 4 3 0 67
SB_xMVPx30 19 3 1 6 1 1 64
aka_magic 15 10 1 0 0 0 54
SB_RachK 9 3 3 10 2 0 57
AKA_HXKIIM 9 1 0 2 0 0 80

MATCH STATISTICS

PTS
30
65
REB
15
17
AST
10
20
STL
3
22
BLK
1
1
TOV
28
7
FG%
44
63
3P%
42
36
FT%
0
0