Paris Basketball Gaming vs Ball Don’t Lie
BOXSCORE
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Murasakibara_2k | 4 | 1 | 1 | 2 | 1 | 2 | 100 | ||
![]() | SAS_Algebrike | 7 | 5 | 0 | 2 | 1 | 2 | 42 | ||
![]() | Yairi_ | 19 | 1 | 7 | 4 | 1 | 1 | 57 | ||
![]() | RejectedByRaf | 5 | 1 | 2 | 2 | 1 | 1 | 50 | ||
![]() | MatanWrld | 10 | 4 | 3 | 2 | 4 | 0 | 50 |
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | AirFrance__2K | 16 | 7 | 0 | 2 | 5 | 3 | 61 | ||
![]() | mokbenk | 9 | 0 | 0 | 0 | 1 | 1 | 42 | ||
![]() | iMed95- | 4 | 1 | 2 | 4 | 3 | 3 | 40 | ||
![]() | Flo_Boom_9 | 6 | 0 | 3 | 1 | 4 | 2 | 50 | ||
![]() | j-McKey | 2 | 3 | 11 | 0 | 2 | 2 | 50 |
MATCH STATISTICS
PTS
45
37
REB
13
16
AST
12
11
STL
12
7
BLK
1
0
TOV
8
17
FG%
54
51
3P%
20
26
FT%
0
0