Owl team vs SB Gang

MATCH DETAILS

Match #FPL – S03 : Round 6

LINEUPS

BOXSCORE

PTSASTREBSTLTOPFFG
ayatrindade77 35 2 2 0 1 1 80
xdrazen 12 4 4 3 0 0 45
wstbrike 6 4 3 0 0 0 29
Yench2K 2 1 11 1 3 1 14
hayden_2k 14 12 1 2 2 0 67
PTSASTREBSTLTOPFFG
SB_Juiceee 33 7 0 2 5 0 46
SB_xMVPx30 17 3 12 2 1 2 100
SB-Silex 6 0 2 1 3 1 29
SB Hugo 2 2 6 0 0 1 33
Nathan95140 8 1 1 2 0 0 75

MATCH STATISTICS

PTS
69
66
REB
21
21
AST
23
13
STL
6
7
BLK
7
1
TOV
9
9
FG%
53
53
3P%
50
50
FT%
0
0