Owl team vs ASPTT Paname AllStarz
BOXSCORE
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ayatrindade77 | 20 | 2 | 1 | 2 | 4 | 2 | 78 | ||
![]() | xdrazen | 1 | 2 | 1 | 1 | 0 | 1 | 75 | ||
![]() | wstbrike | 13 | 3 | 4 | 1 | 0 | 1 | 80 | ||
![]() | Yench2K | 5 | 1 | 14 | 2 | 0 | 0 | 50 | ||
![]() | hayden_2k | 12 | 13 | 1 | 3 | 0 | 1 | 50 |
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Hanzwharr | 16 | 0 | 7 | 0 | 2 | 2 | 50 | ||
![]() | l-DawiLL-l | 0 | 2 | 1 | 2 | 3 | 2 | 0 | ||
![]() | Garrincha7 | 1 | 2 | 6 | 1 | 1 | 2 | 0 | ||
![]() | iamJuliusProd | 9 | 2 | 0 | 2 | 5 | 1 | 30 | ||
![]() | pLm234 | 9 | 1 | 1 | 0 | 0 | 0 | 33 |
MATCH STATISTICS
PTS
64
35
REB
21
15
AST
21
7
STL
9
5
BLK
4
3
TOV
7
11
FG%
66
34
3P%
77
32
FT%
0
0