Elan Wanted vs Akademus Blackout

MATCH DETAILS

Match #FPL – S03 : Round 4

LINEUPS

BOXSCORE

PTSASTREBSTLTOPFFG
SoftyWildC 2 1 4 1 2 1 50
BreakerTheBeast 32 4 1 0 3 0 92
MiiLso 12 10 15 2 2 3 66
iBrax0___ 14 2 0 1 2 1 70
GT3spo 15 0 0 7 0 3 85
PTSASTREBSTLTOPFFG
AKA_CLAMP 20 0 0 1 2 0 61
AKA_BiG_ShaQ 0 0 0 1 0 2 0
AKA_CHILENO 0 1 3 0 1 0 0
GreekFreak_2k 32 6 0 4 6 1 36
AKA_RachK 3 2 4 2 5 3 33

MATCH STATISTICS

PTS
75
35
REB
20
7
AST
17
9
STL
11
8
BLK
3
4
TOV
9
14
FG%
78
39
3P%
81
26
FT%
0
0