Crabecroustigang vs SB Gang

MATCH DETAILS

Match #FPL – S03 : Round 2

LINEUPS

BOXSCORE

PTSASTREBSTLTOPFFG
Ooneetw00 9 2 0 0 1 0 40
Deadstroke305 10 1 3 0 3 0 50
Homerjeck 9 1 1 0 2 0 33
CorentinDn 5 0 13 1 4 1 25
Flexible14 2 10 1 0 3 1 20
PTSASTREBSTLTOPFFG
SB_Nyre 16 5 16 2 2 0 46
SB_xMVPx30 24 1 1 7 0 0 83
aka_magic 15 14 1 0 1 0 86
SB_RachK 9 1 1 1 1 0 66
AKA_HXKIIM 14 2 1 2 0 2 100

MATCH STATISTICS

PTS
35
78
REB
18
20
AST
14
23
STL
1
12
BLK
0
5
TOV
13
5
FG%
36
72
3P%
26
63
FT%
0
0