ASPTT Paname AllStarz vs SB Gang
BOXSCORE
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Hanzwharr | 6 | 1 | 8 | 0 | 1 | 2 | 33 | ||
![]() | l-DawiLL-l | 6 | 1 | 2 | 0 | 1 | 0 | 50 | ||
![]() | erwinho4 | 10 | 6 | 6 | 0 | 1 | 2 | 83 | ||
![]() | iamJuliusProd | 20 | 2 | 0 | 1 | 2 | 0 | 45 | ||
![]() | hadem95 | 11 | 1 | 2 | 5 | 2 | 1 | 44 |
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | SB_Nyre | 2 | 1 | 10 | 2 | 3 | 2 | 25 | ||
![]() | SB_Juiceee | 29 | 0 | 1 | 0 | 0 | 0 | 75 | ||
![]() | SB_xMVPx30 | 10 | 1 | 1 | 0 | 1 | 0 | 42 | ||
![]() | SB-PullUp | 10 | 2 | 6 | 1 | 1 | 3 | 67 | ||
![]() | aka_magic | 5 | 4 | 1 | 0 | 3 | 0 | 29 |
MATCH STATISTICS
PTS
53
56
REB
18
19
AST
11
8
STL
6
3
BLK
2
1
TOV
8
8
FG%
50
51
3P%
37
50
FT%
0
0