Conférence Ouest
Invited clubs
UPCOMING MATCHES
CLUB STATS (Wins Rate Ranking)
Club | Wins | Losses | PTS avg | Win rate % | results |
---|---|---|---|---|---|
SLUC NANCY BASKET E-Gaming | 8 | 8 | 39.75 | 50 | w w w w w |
ASPTT Paname AllStarz | 6 | 12 | 39.72 | 33.33 | l l l w l |
Wu BBall Clan | 6 | 10 | 44.25 | 37.5 | w l w l l |
Started from the bottom | 13 | 5 | 49.89 | 72.22 | w l l l l |
Spartiate2k | 13 | 3 | 60.44 | 81.25 | w w w l w |
BOYZ N | 0 | 16 | 26.88 | 0 | l l l l l |
The Survivor | 7 | 7 | 39.14 | 50 | l w l l w |
GONDEN STATE WARRIORS | 14 | 4 | 41.89 | 77.78 | l w w w w |
Chatons Garoux 2k | 1 | 15 | 46.06 | 6.25 | l l l l l |
Alpha 2K | 14 | 2 | 37.75 | 87.5 | w w w w w |
LATEST MATCHES
[FPL] Conférence Ouest Saison 4
BOYZ N
55:59
Spartiate2k
2 mai 2020 / 21:10 GMT+0100
[FPL] Conférence Ouest Saison 4
Spartiate2k
57:50
BOYZ N
2 mai 2020 / 20:40 GMT+0100
[FPL] Conférence Ouest Saison 4
SLUC NANCY BASKET E-Gaming
35:57
Alpha 2K
30 avril 2020 / 21:30 GMT+0100
[FPL] Conférence Ouest Saison 4
Alpha 2K
50:48
SLUC NANCY BASKET E-Gaming
30 avril 2020 / 21:00 GMT+0100