S04 – Vuls Fire vs Hooligan2k
BOXSCORE
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
MiiLo_tf | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
DamS_df | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
GamerSlayer27 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
aleixo_aka_alx | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Miika mf | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
MinoTwoK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
MrRegale | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
S3v3nS3pT_7-Xo | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
waren_2k | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
ToddCpr | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
SmoKeRsHM _ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Mo-77-ink | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
vRedd__ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Lewa_9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
grandnyto | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
siakam43 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
I3oToox | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PTS | AST | REB | STL | TO | PF | FG | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rkz291 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
fifou_187 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Leemy8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Azoog68000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
GalGal_2k | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Doudouxxs | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
PacoLaChicane | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Ouaich_coast29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Mandojee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
SavageMode29- | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MATCH STATISTICS
PTS
27
0
REB
34
0
AST
29
0
STL
0
0
BLK
23
0
TOV
0
0
FG%
0
0
3P%
0
0
FT%
0
0