Tana Squad vs Mars Gabians

MATCH DETAILS

Match #FPL – S03 : Round 2

LINEUPS

BOXSCORE

PTSASTREBSTLTOPFFG
lalaina94 28 7 2 3 1 0 73
H-E-R-Y 2 0 3 1 1 1 33
Raphton230 11 2 2 1 0 0 83
jdb94230 16 5 2 0 1 0 50
jellyfam94 14 2 10 0 1 2 64
PTSASTREBSTLTOPFFG
Juune_R 11 3 0 1 0 2 45
RaZzy_GVNG 12 6 0 0 2 1 46
Xx-RouliOo-xX 9 1 13 1 4 2 50
BadTrip93 11 2 0 0 0 0 40
Shadd_My_Boy 4 2 11 1 0 0 33

MATCH STATISTICS

PTS
71
47
REB
19
24
AST
16
14
STL
5
3
BLK
3
3
TOV
4
8
FG%
64
44
3P%
61
29
FT%
0
0